| Date | Location | |
|---|---|---|
| Sold out | September 9-11, 2011 | Manchester, NH (MHT) |
| Sold out | September 23-25, 2011 | Waukesha, WI (UES) |
| Sold out | October 14-16, 2011 | Richmond, VA (RIC) |
| Sold out | October 28-30, 2011 | Fresno, CA (FAT) |
| Sold out | November 18-20, 2011 | Tulsa, OK (RVS) |
| Sold out | January 13-15, 2012 | Tucson, AZ (TUS) |
| Sold out | February 10-12, 2012 | Lakeland, FL (LAL) |
| Register | March 9-11, 2012 | San Antonio, TX (SAT) |
| Register | April 13-15, 2012 | Greensboro, NC (GSO) |
| Register | April 27-29, 2012 | Concord, CA (CCR) |
| Register | May 18-20, 2012 | Columbus, OH (OSU) |
| Register | June 8-10, 2012 | Spokane, WA (KGEG) |
| Complete Course | Ground School only (no flying) |
|
|---|---|---|
| Bonanzas, Barons, Travel Airs, Duchesses |
$1395 | $697 |
| Companion Course | $295 | |
| Dukes | $1595 | $797 |
Prices include tuition, dinner on Friday and lunch on Saturday.
Hotel and other meals are not included.
